Service Reset![]() | Throttle Reset![]() | CKP Learning![]() |
SAS![]() | Odometer![]() | ABS![]() |
Exhaust Aftertreatment![]() | SRS Reset![]() | DPF Forced Regeneration![]() |
Windows![]() | Battery Match![]() | ECU Reset/Programming![]() |
Actuations![]() | Hydraulics![]() | Calibrations![]() |
| Support for CANBUS, J1587, J1708, J1939 & More ![]() | Electronic Control System Diagnostics![]() | Clutch Adjustment![]() |
Read/Erase Fault Codes![]() | Live Data![]() | Cylinder Cutoff![]() |
Transmission Service![]() | Data Graphing![]() | Compression Test![]() |
F7S-D Heavy Duty Truck and Machinery Diagnostic Scan Tool
The Fcar F7S D Heavy Duty Truck and Machinery Scan Tool is a diagnostic tablet platform based on Android. It features powerful diagnostic functions, reset and bi-directional special functions, diagram writing, remote support and online update.
This diagnostic scan tool provides users with an all-in-one diagnostic solution and maintenance service. The F7S-D specialises in heavy-duty vehicles and off-road equipment.
TeamViewer remote support![]() | One-click feedback![]() | Multi-language support![]() |
One-click update![]() | Online technical information and wiring diagrams![]() | 2 years warranty and 2 years of free software updates![]() |
Huge database including over 130 vehicle models and technical materials![]() | VIN detection for heavy vehicles![]() | All-in-one diagnostic solution for the heavy vehicle and/or machinery professional![]() |
| Tablet CPU | RockChip (Quad-core), Cortex-A17, RK3288 1.8GHz |
| Operating system | Android 11 |
| Screen size | 10.1″ 16:10, 1280*800 IPS |
| Storage capacity | RAM: 4GB; Storage: 64GB + SD Card (Max 128GB) |
| WiFi | 802.11(a/b/g/n), 2.4GHz+5.8GHz dual-band |
| Bluetooth | BT4.0 (BLE) Class 1, 10m transmission distance |
| Battery | Lithium-polymer battery, 3.7V/10000mAh |
| Operating temperature | -10°c to 50°c/14°F to 122°F |
| Storage temperature | -30°c to 70°c/-4°F to 14°F |




