1. A LAUNCH X-431 scan tool pairs with TSGUN or i-TPMS to carry out TPMS services.
2. A standalone TPMS service tool can perform TPMS services directly.

1. A LAUNCH X-431 scan tool pairs with TSGUN or i-TPMS to carry out TPMS services.
2. A standalone TPMS service tool can perform TPMS services directly.

| Chip | NXP NTM88H135T1 |
| Skill | Potting Craftsmanship |
| Programming Time | Single about 8S |
| Create Multiple IDs | Supports Upto 8 Sensors |
| Battery Life | 4-5 Years |
| Frequency | 315MHz + 433MHz |
| RF Transmitter Power | 5~8dBm |
| Working Temperature | -40°C~125°C |
| Storage Temperature | -40°C~125°C |
| Pressure Monitor Range | 0~800kPa |
| Pressure Reading Accuracy | ±10kPa |
| Temperature Reading Accuracy | ±5°C |
| Size | 74×27×19 (mm) |
| Weight | 33g |
Price Based Country test mode enabled for testing New Zealand. You should do tests on private browsing mode. Browse in private with Firefox, Chrome and Safari